| Proposed volumes and percentages for 2011 | ||||||
|---|---|---|---|---|---|---|
| Actual Volume (Mil. gal. US)  | Ethanol Equiv. Vol. (Mil. gal. US)  | Percentage | ||||
| Cellulosic biofuel | 5 - 17.1 | 6.5 - 25.5 | 0.004-0.015% | |||
| Biomass-based diesel | 800 | 1,200 | 0.68% | |||
| Advanced biofuel | 1,350 | 1,350 | 0.77% | |||
| Renewable fuel | 13,950 | 13,950 | 7.95% | |||
Jul 14, 2010
EPA Renewable Fuel Production Targets
The US Environmental Protection Agency (EPA) proposed  the 2011 percentage standards for the four fuels categories under the  agency's Renewable Fuel Standard program (RFS2): cellulosic biofuel;  biomass-based diesel; advanced biofuel; and renewable fuel. 
The annual renewable fuel volume targets are to keep the industry on track to reach an overall level of 36 billion gallons in 2022. The total target is about 16.5 billion gallons for 2011 for the USA. The 2011 target is for almost 8.5% of US fuel to be renewable fuel.  - GreenCarCongress