Isn't campaign money just a loan guaranteed to help debtors on political agendas in the future? The real debt numbers are below the table.
I guess this makes me confused on who is for clean energy in our future...
Here is the list of top recipients of oil and gas money in the 2008 election cycle.
Rank | Candidate | Office | Amount |
1 | Giuliani, Rudolph W (R) | Pres | $659,158 |
2 | Romney, Mitt (R) | Pres | $442,063 |
3 | Cornyn, John (R-TX) | Senate | $349,780 |
4 | McCain, John (R) | Pres | $291,685 |
5 | Clinton, Hillary (D) | Pres | $289,950 |
6 | Richardson, Bill (D) | Pres | $206,125 |
7 | Obama, Barack (D) | Pres | $163,840 |
8 | Thompson, Fred (R) | Pres | $161,654 |
9 | Domenici, Pete V (R-NM) | Senate | $148,350 |
10 | Inhofe, James M (R-OK) | Senate | $143,800 |
McCain received $0 earmarks? How is that...
McCain - 2007 Defense earmarks: $0
Obama got 2007 Defense earmarks: $3,300,000
While Clinton had $110,520,000 (wow) 2007 Defense earmarks(that is a lot to pay back in favors)