I would not even post this if my inlaws had not purchased the Camry. It is a nice car, but I am holding out until the 'big three' release their 60 mpg fleets hear in the U.S.
Every ad I see in mag and TV are on the 'great new Mailbu Hybrid'... well it looks like a 'cut and paste' of the Camry, but without the extra room or mpg ;-(
Hybrid Compare Side-by-Side | ||||||||||||||||||||||||||
| Chevrolet Malibu Hybrid | Toyota Camry Hybrid | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||||||||
Hybrid Vehicle | Hybrid Vehicle | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
New EPA MPG | ||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
MPG Estimates from Drivers Like You | ||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Fuel Economics | |||||||||||||||||||||||||
Cost to drive 25 Miles | $1.79 | $1.53 | ||||||||||||||||||||||||
Fuel to Drive 25 Miles | 0.86 gal | 0.74 gal | ||||||||||||||||||||||||
Cost of a Fill-up | $29.95 | $32.20 | ||||||||||||||||||||||||
Miles on a Tank | 418 miles | 526 miles | ||||||||||||||||||||||||
Tank Size | 16.0 gal | 17.2 gal | ||||||||||||||||||||||||
Annual Fuel Cost* | $1076 | $917 |
Did I mention my 93' Prism gets over 38mpg and has the same room as these 'modern answers'... without the complexity. I wonder what they'll cost or if they'll even be running after 200,000 miles. YIKES