This is State NOT federal debt...
#1 - Rhode Island: Debt 2010: $10.02 billion
#2 - Massachusetts: Debt 2010: $79.06 billion
#3 - Alaska: Debt 2010: $6.76 billion
#4 - Connecticut: Debt 2010: $36.20 billion
#5 - Montana: Debt 2010: $5.54 billion
#6 - Vermont: Debt 2010: $4.14 billion
#7 - New Hampshire: Debt 2010: $8.36 billion
#8 - West Virginia: Debt 2010: $7.40 billion
#9 - New Jersey: Debt 2010: $57.18 billion
#10 - New Mexico: Debt 2010: $8.94 billion
#11 - Maine: Debt 2010: $5.30 billion
#12 - Delaware: Debt 2010: $6.47 billion
#13 - South Carolina: Debt 2010: $16.67 billion
#14 - Maryland: Debt 2010: $28.94 billion
#15 - Illinois: Debt 2010: $67.45 billion
#16 - Louisiana: Debt 2010: $18.69 billion
#17 - New York: Debt 2010: $123.04 billion
#18 - South Dakota: Debt 2010: $3.80 billion
#19 - Hawaii: Debt 2010: $6.18 billion
#20 - Pennsylvania: Debt 2010: $53.29 billion
#21 - Wisconsin: Debt 2010: $23.51 billion
#22 - Missouri: Debt 2010: $21.94 billion
#23 - Kentucky: Debt 2010: $14.25 billion
#24 - Indiana: Debt 2010: $23.39 billion
#25 - Washington: Debt 2010: $29.36 billion
#26 - Mississippi: Debt 2010: $7.43 billion
#27 - North Dakota: Debt 2010: $2.33 billion
#28 - Oklahoma: Debt 2010: $10.15 billion
#29 - Idaho: Debt 2010: $4.27 billion
#30 - Florida: Debt 2010: $55.88 billion
#31 - California: Debt 2010: $137.74 billion
#32 - Colorado: Debt 2010: $17.91 billion
#33 - Oregon: Debt 2010: $12.39 billion
#34 - Virginia: Debt 2010: $27.22 billion
#35 - Alabama: Debt 2010: $11.05 billion
#36 - Wyoming: Debt 2010: $1.69 billion
#37 - District of Columbia: Debt 2010: $5.72 billion
#38 - Ohio: Debt 2010: $29.44 billion
#39 - Iowa: Debt 2010: $8.38 billion
#40 - Utah: Debt 2010: $6.30 billion
#41 - North Carolina: Debt 2010: $23.35 billion
#42 - Kansas: Debt 2010: $6.25 billion
#1 - Rhode Island: Debt 2010: $10.02 billion
#2 - Massachusetts: Debt 2010: $79.06 billion
#3 - Alaska: Debt 2010: $6.76 billion
#4 - Connecticut: Debt 2010: $36.20 billion
#5 - Montana: Debt 2010: $5.54 billion
#6 - Vermont: Debt 2010: $4.14 billion
#7 - New Hampshire: Debt 2010: $8.36 billion
#8 - West Virginia: Debt 2010: $7.40 billion
#9 - New Jersey: Debt 2010: $57.18 billion
#10 - New Mexico: Debt 2010: $8.94 billion
#11 - Maine: Debt 2010: $5.30 billion
#12 - Delaware: Debt 2010: $6.47 billion
#13 - South Carolina: Debt 2010: $16.67 billion
#14 - Maryland: Debt 2010: $28.94 billion
#15 - Illinois: Debt 2010: $67.45 billion
#16 - Louisiana: Debt 2010: $18.69 billion
#17 - New York: Debt 2010: $123.04 billion
#18 - South Dakota: Debt 2010: $3.80 billion
#19 - Hawaii: Debt 2010: $6.18 billion
#20 - Pennsylvania: Debt 2010: $53.29 billion
#21 - Wisconsin: Debt 2010: $23.51 billion
#22 - Missouri: Debt 2010: $21.94 billion
#23 - Kentucky: Debt 2010: $14.25 billion
#24 - Indiana: Debt 2010: $23.39 billion
#25 - Washington: Debt 2010: $29.36 billion
#26 - Mississippi: Debt 2010: $7.43 billion
#27 - North Dakota: Debt 2010: $2.33 billion
#28 - Oklahoma: Debt 2010: $10.15 billion
#29 - Idaho: Debt 2010: $4.27 billion
#30 - Florida: Debt 2010: $55.88 billion
#31 - California: Debt 2010: $137.74 billion
#32 - Colorado: Debt 2010: $17.91 billion
#33 - Oregon: Debt 2010: $12.39 billion
#34 - Virginia: Debt 2010: $27.22 billion
#35 - Alabama: Debt 2010: $11.05 billion
#36 - Wyoming: Debt 2010: $1.69 billion
#37 - District of Columbia: Debt 2010: $5.72 billion
#38 - Ohio: Debt 2010: $29.44 billion
#39 - Iowa: Debt 2010: $8.38 billion
#40 - Utah: Debt 2010: $6.30 billion
#41 - North Carolina: Debt 2010: $23.35 billion
#42 - Kansas: Debt 2010: $6.25 billion