Top 10 Countries by Absolute Biodiesel Potential | |||
---|---|---|---|
Rank | Country | Vol. potential (Liters) | Prod. Cost ($/Liter) |
1 | Malaysia | 14,540,000,000 | $ 0.53 |
2 | Indonesia | 7,595,000,000 | $ 0.49 |
3 | Argentina | 5,255,000,000 | $ 0.62 |
4 | USA | 3,212,000,000 | $ 0.70 |
5 | Brazil | 2,567,000,000 | $ 0.62 |
6 | Netherlands | 2,496,000,000 | $ 0.75 |
7 | Germany | 2,024,000,000 | $ 0.79 |
8 | Philippines | 1,234,000,000 | $ 0.53 |
9 | Belgium | 1,213,000,000 | $ 0.78 |
10 | Spain | 1,073,000,000 | $ 1.71 |
Submitted to Environmental Science & Technology, October 13, 2006
We caution that biodiesel must be developed in a responsible and sustainable manner. Advanced production technologies are being pursued; including the use of crop selection optimization, the growing of dedicated energy crops such as jatropha on marginal lands, and eventually the use of algae-based oils which do not compete for fresh water or farm land. However, until these more efficient modes of production become commercialized, the ad hoc nature of current biodiesel growth will eventually impact global food supplies and long-term sustainability of agriculture production. Nevertheless, with the possibility of large gains in crop yields alone, it may be possible to significantly increase biodiesel production in the near term without requiring additional land or sacrificing food supply.
Resources: A Global Comparison of National Biodiesel Production Potentials