EIA - Monthly data... shows that three countries exported more than 1.00 million barrels per day to the United States (see table below). The top five exporting countries accounted for 64 percent of United States crude oil imports in June while the top ten sources accounted for approximately 82 percent of all U.S. crude oil imports.
Crude Oil Imports (Top 15 Countries) (Thousand Barrels per Day) | ||
---|---|---|
Country | Jun-09 | Jun-08 |
CANADA | 2,001 | 1,942 |
VENEZUELA | 1,119 | 1,085 |
MEXICO | 1,099 | 1,124 |
SAUDI ARABIA | 902 | 1,448 |
NIGERIA | 769 | 943 |
ANGOLA | 435 | 636 |
IRAQ | 374 | 693 |
RUSSIA | 305 | 228 |
COLOMBIA | 286 | 177 |
BRAZIL | 269 | 280 |
ALGERIA | 232 | 269 |
KUWAIT | 170 | 179 |
UNITED KINGDOM | 154 | 73 |
ECUADOR | 148 | 178 |
NORWAY | 120 | 36 |
Awhile back I thought most liked the business... I/we were wrong as Chavez finds another reason to boost defense against U.S. "imperialism." and is now Seekin to Boost Oil Production With a $16 billion deal with China D - Ouch
Let not piss off Canada ;-)