Need to haul around some stuff with a truck that pulls down 53 miles per gallon on the highway?
Take a Retro Look at what American Car companies can do....
Year | Manufacturer | Model | Engine | Disp | Trans | City | Highway |
1981 | DODGE | OMNI | 4 | | M4 | 30 | 50 |
1981 | PLYMOUTH | HORIZON | 4 | | M4 | 30 | 50 |
1981 | FORD | ESCORT | 4 | 1.6 | M4 | 28 | 44 |
1981 | FORD | ESCORT WAGON | 4 | 1.6 | M4 | 27 | 42 |
1981 | LINCOLN-MERCURY | LYNX WAGON | 4 | 1.6 | M4 | 27 | 42 |
1981 | ISUZU | I-MARK | 4 | | M5 | 37 | 49 |
1981 | DODGE | COLT | 4 | | M4 | 34 | 45 |
1981 | PLYMOUTH | CHAMP | 4 | | M4 | 34 | 45 |
1981 | MAZDA | GLC | 4 | 1.5 | M5 | 35 | 45 |
1981 | TOYOTA | STARLET | 4 | | M5 | 36 | 50 |
1981 | TOYOTA | COROLLA TERCEL | 4 | | M4 | 36 | 48 |
1981 | VOLKSWAGEN | RABBIT | 4 | | M4 | 40 | 54 |
1981 | VOLKSWAGEN | RABBIT | 4 | | M5 | 38 | 56 |
1981 | VOLKSWAGEN | JETTA | 4 | | M5 | 41 | 57 |
1981 | DATSUN | PICKUP 2WD | 4 | | M5 | 38 | 51 |
1980 | HONDA | CIVIC | 4 | 1.5 | M5 | 32 | 45 |
1980 | VOLKSWAGEN | RABBIT | 4 | | M4 | 40 | 52 |
1980 | VOLKSWAGEN | RABBIT | 4 | | M5 | 42 | 56 |
1980 | VOLKSWAGEN | DASHER | 4 | | M4 | 36 | 49 |
1980 | VOLKSWAGEN | DASHER WAGON | 4 | | M4 | 36 | 49 |
1980 | CHEVROLET | LUV PICKUP 2WD | 4 | | M5 | 40 | 53 |
Then you will have to check out the full list from mpgomatic.com
I highlighted the cars we owned as a family in red during this time in history.