AMERICAN HEALTH STATS: All Stats - nationmaster.com
Abortions | 1,210,880 | [2nd of 19] | |
Age of women at first childbirth | 24.9 years old | [15th of 17] | |
Breast cancer incidence | 21.2 per 100,000 females | [17th of 26] | |
Daily smokers | 17.5% | [29th of 30] | |
Death from cancer | 321.9 deaths per 100,000 peopl | [9th of 16] | |
Drug access | 95% | [27th of 163] | |
Heart disease deaths | 106.5 per 100,000 people | [13th of 26] | |
Hospital beds | 3.6 per 1,000 people | [27th of 29] | |
Hospital beds > per 1,000 people | 3.3 per 1,000 people | [37th of 149] | |
Life expectancy at birth > Male | 75.29 years | [48th of 226] | |
Life expectancy at birth > Total population | 78.14 years | [46th of 225] | |
Maternal mortality | 8 per 100,000 | [121st of 136] | |
Obesity | 30.6% | [1st of 29] | |
Physicians > per 1,000 people | 2.3 per 1,000 people | [31st of 148] | |
Spending > Per person | 4,271 | [1st of 133] | |
Suicide rate > Females | 4.4 per 100,000 people | [40th of 80] | |
Suicide rate > Gender ratio | 4.5 per 100,000 people | [17th of 76] | |
Suicide rate > Males | 19.8 per 100,000 people | [30th of 80] | |
Teen birth rate | 64 | [1st of 40] | |
Teenage pregnancy | 494,357 births | [1st of 26] |
View this page with: Sources, Definitions, Both ... View all Health stats